Rates and Times for Lunch and Dinner Cruises
Rates for Lunch and Dinner Cruises
Rates are per person and do not include a 19% service fee which will be added to your bill. Service fee covers setup, cleanup and all gratuities.
Small Private Lunch and Dinner Cruises
| Rate/Group Size | 2 | 3 | 4 | 5 | 6 | 7 - 8 |
|---|---|---|---|---|---|---|
| Barbecue | N/A | N/A | N/A | N/A | N/A | N/A |
| Deluxe Fajitas | $48.99 | $44.99 | $39.99 | $37.99 | $34.99 | $32.99 |
| Fajitas | $45.99 | $41.99 | $36.99 | $34.99 | $31.99 | $29.99 |
| Grilled Chicken Pasta | $53.99 | $50.99 | $46.99 | $42.99 | $40.99 | $38.99 |
| Grilled New York Steak | $70.99 | $66.99 | $63.99 | $61.99 | $59.99 | $57.99 |
| Grilled Smoked Texas Ribeye | $70.99 | $66.99 | $63.99 | $61.99 | $59.99 | $57.99 |
| Oven Roasted Grouper | $70.99 | $66.99 | $63.99 | $61.99 | $59.99 | $57.99 |
| Shrimp Pasta | $55.99 | $52.99 | $48.99 | $44.99 | $42.99 | $40.99 |
| Slow Cooked Lamb Shank | $70.99 | $66.99 | $63.99 | $61.99 | $59.99 | $57.99 |
| Smoked Pork Ribs | $70.99 | $66.99 | $63.99 | $61.99 | $59.99 | $57.99 |
| Vegetarian Pasta | $45.99 | $41.99 | $36.99 | $34.99 | $31.99 | $29.99 |
Private Lunch and Dinner Cruises
| Rate/Group Size | 9 | 10 - 20 | 21 - 50 | 51 - 70 | 71 - 300 |
|---|---|---|---|---|---|
| Barbecue | N/A | $42.99 | $38.99 | $36.99 | $35.99 |
| Deluxe Fajitas | $38.99 | $38.99 | $34.99 | $32.99 | $31.99 |
| Fajitas | $35.99 | $35.99 | $31.99 | $29.99 | $28.99 |
| Grilled Chicken Pasta | $43.99 | $43.99 | $39.99 | $37.99 | $36.99 |
| Grilled New York Steak | N/A | N/A | N/A | N/A | N/A |
| Grilled Smoked Texas Ribeye | N/A | N/A | N/A | N/A | N/A |
| Oven Roasted Grouper | N/A | N/A | N/A | N/A | N/A |
| Shrimp Pasta | $45.99 | $45.99 | $41.99 | $39.99 | $38.99 |
| Slow Cooked Lamb Shank | N/A | N/A | N/A | N/A | N/A |
| Smoked Pork Ribs | N/A | N/A | N/A | N/A | N/A |
| Vegetarian Pasta | N/A | N/A | N/A | N/A | N/A |
