Rates and Times for Lunch and Dinner Cruises

Rates for Lunch and Dinner Cruises

Rates are per person and do not include a 19% service fee which will be added to your bill. Service fee covers setup, cleanup and all gratuities.

Small Private Lunch and Dinner Cruises

Rate/Group Size 2 3 4 5 6 7 - 8
Barbecue N/A N/A N/A N/A N/A N/A
Deluxe Fajitas $48.99 $44.99 $39.99 $37.99 $34.99 $32.99
Fajitas $45.99 $41.99 $36.99 $34.99 $31.99 $29.99
Grilled Chicken Pasta $53.99 $50.99 $46.99 $42.99 $40.99 $38.99
Grilled New York Steak $70.99 $66.99 $63.99 $61.99 $59.99 $57.99
Chile Rubbed Filet $70.99 $66.99 $63.99 $61.99 $59.99 $57.99
Cracker Crusted Trout $70.99 $66.99 $63.99 $61.99 $59.99 $57.99
Shrimp Pasta $55.99 $52.99 $48.99 $44.99 $42.99 $40.99
Braised Lamb Shank $70.99 $66.99 $63.99 $61.99 $59.99 $57.99
Pork Chop $70.99 $66.99 $63.99 $61.99 $59.99 $57.99

Vegetarian Pasta

$45.99 $41.99 $36.99 $34.99 $31.99 $29.99

Pan Roasted "Broken Arrow" deer

 

$70.99 $66.99 $63.99 $61.99 $59.99 $57.99

 

Private Lunch and Dinner Cruises

Rate/Group Size 9 10 - 20 21 - 50 51 - 70 71 - 300
Barbecue N/A $43.99 $39.99 $37.99 $36.99
Deluxe Fajitas $39.99 $39.99 $35.99 $33.99 $32.99
Fajitas $36.99 $36.99 $32.99 $30.99 $29.99
Grilled Chicken Pasta $44.99 $44.99 $40.99 $38.99 $37.99
Grilled New York Steak N/A N/A N/A N/A N/A
Chile Rubbed Filet N/A N/A N/A N/A N/A
Cracker Crusted Trout N/A N/A N/A N/A N/A
Shrimp Pasta $46.99 $46.99 $42.99 $40.99 $39.99
Braised Lamb Shank N/A N/A N/A N/A N/A
Pork Chop N/A N/A N/A N/A N/A
Vegetarian Pasta N/A N/A N/A N/A N/A
Pan Roasted Axis deer N/A N/A N/A N/A N/A

 

 

Bat Watching Dinner and Lunch Cruises Group Outings & Company Picnics Boat Rentals Entertainment & Specialty Packages

Privacy Policy Sitemap Contact Admin View our Fleet Location and Directions FAQ Schedules and Rates Links Austin City Guide

Capital Cruises

Copyright ©2010, All Rights Reserved

Website design by Lone Star Media, an Austin web design corporation